Product Dimension
| PIECES | WIDTH | DEPTH | HEIGHT |
|---|---|---|---|
| 2 Seat Sofa*** | 82 | 37 | 36 |
| 3 Seat Sofa*** | 82 | 37 | 36 |
| Townhouse Sofa** | 74 | 37 | 36 |
| Loveseat* | 59 | 37 | 36 |
| Chair 1/2* | 54 | 37 | 36 |
| Chair | 36 | 65 | 36 |
| Chaise | 36 | 65 | 36 |
| 3 Seat LSF Sofa*** | 76 | 37 | 36 |
| 3 Seat RSA Sofa*** | 76 | 37 | 36 |
| 2 Seat LSF Loveseat* | 53 | 37 | 36 |
| 2 Seat RSF Loveseat* | 53 | 37 | 36 |
| LSF Chair | 30 | 37 | 36 |
| RSF Chair | 30 | 37 | 36 |
| LSF Chaise | 32 | 65 | 36 |
| RSF Chaise | 32 | 65 | 36 |
| Hexagon Wedge | 67 | 45 | 36 |
| Corner Wedge | 37 | 37 | 36 |
| Armless 2 Seat Sofa | 70 | 37 | 36 |
| Armless 3 Seat Sofa | 70 | 37 | 36 |
| Armless Loveseat | 47 | 37 | 36 |
| Chair Ottoman | 23 | 18 | 18 |
| Ottoman 1/2 | 42 | 26 | 18 |
| Club Ottoman | 33 | 21 | 18 |
| Small Square Ottoman | 24 | 24 | 19 |
| Large Square Ottoman | 37.5 | 37.5 | 19 |
| LSF/RSF QSLP | 76 | 37 | 36 |
Upholstery Option Y/N : Yes
