Product Dimension
| PIECES | WIDTH | DEPTH | HEIGHT | 
|---|---|---|---|
| 2 Seat Sofa*** | 84 | 41 | 38 | 
| 3 Seat Sofa*** | 84 | 41 | 38 | 
| Townhouse Sofa** | 76 | 41 | 38 | 
| Loveseat* | 61 | 41 | 38 | 
| Chair 1/2* | 56 | 41 | 38 | 
| Chair | 37 | 41 | 38 | 
| Chaise | 44 | 65 | 38 | 
| 3 Seat LSF Sofa*** | 77 | 41 | 38 | 
| 3 Seat RSA Sofa*** | 77 | 41 | 38 | 
| 2 Seat LSF Loveseat* | 54 | 41 | 38 | 
| 2 Seat RSF Loveseat* | 54 | 41 | 38 | 
| LSF 1/2 Sofa | 42 | 41 | 38 | 
| RSF 1/2 Sofa | 42 | 41 | 38 | 
| LSF Chair | 31 | 41 | 38 | 
| RSF Chair | 31 | 41 | 38 | 
| LSF Chaise | 37 | 65 | 38 | 
| RSF Chaise | 37 | 65 | 38 | 
| Hexagon Wedge | 74 | 50 | 38 | 
| Corner Wedge | 40 | 40 | 38 | 
| Armless 2 Seat Sofa | 70 | 41 | 38 | 
| Armless 3 Seat Sofa | 70 | 41 | 38 | 
| Armless Loveseat | 70 | 41 | 38 | 
| Armless Chair | 24 | 41 | 38 | 
| Armless 1/2 Sofa | 36 | 41 | 38 | 
| Chair Ottoman | 23 | 18 | 18 | 
| Ottoman 1/2 | 42 | 26 | 18 | 
| Round Ottoman | 31 | 31 | 18 | 
| Storage Ottoman | 36 | 22 | 19 | 
| Club Ottoman | 33 | 21 | 18 | 
| Small Square Ottoman | 24 | 24 | 19 | 
| Large Square Ottoman | 37.5 | 37.5 | 19 | 
| LSF/RSF QSLP | 77 | 41<>/td> | 38 | 
Upholstery Option Y/N : Yes
 
											
				 
			
					


 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						