Product Dimension
| PIECES | WIDTH | DEPTH | HEIGHT |
|---|---|---|---|
| 2 Seat Sofa*** | 78 | 41 | 37 |
| 3 Seat Sofa*** | 78 | 41 | 37 |
| Townhouse Sofa** | 70 | 41 | 37 |
| Loveseat* | 55 | 41 | 37 |
| Chair 1/2* | 50 | 41 | 37 |
| Chair | 32 | 41 | 37 |
| Chaise | 38 | 65 | 37 |
| 2 Seat LSF Sofa | 73 | 41 | 37 |
| 3 Seat LSF Sofa | 73 | 41 | 37 |
| 2 Seat RSF Sofa | 73 | 41 | 37 |
| 3 Seat RSF Sofa | 73 | 41 | 37 |
| 3 Seat LSF Corner Sofa | 87 | 41 | 37 |
| 3 Seat RSF Corner Sofa | 87 | 41 | 37 |
| 2 Seat LSF Loveseat | 87 | 41 | 37 |
| 2 Seat RSF Loveseat | 50 | 41 | 37 |
| LSF 1/2 Sofa | 40 | 41 | 37 |
| RSF 1/2 Sofa | 40 | 41 | 37 |
| LSF Chair | 28 | 41 | 37 |
| RSF Chair | 28 | 41 | 37 |
| LSF Chaise | 33 | 65 | 37 |
| RSF Chaise | 33 | 65 | 37 |
| Hexagon Wedge | 67 | 45 | 37 |
| Corner Wedge | 37 | 41 | 37 |
Upholstery Option Y/N : No
