Product Dimension
PIECES | WIDTH | DEPTH | HEIGHT |
---|---|---|---|
2 Seat Sofa*** | 78 | 37 | 37 |
3 Seat Sofa*** | 78 | 37 | 37 |
2 Seat XL Long Sofa | 108 | 37 | 37 |
3 Seat XL Long Sofa | 108 | 37 | 37 |
Townhouse Sofa | 70 | 37 | 37 |
Loveseat | 55 | 37 | 37 |
Chair 1/2* | 50 | 37 | 37 |
Chair | 32 | 37 | 37 |
Chaise | 37 | 65 | 37 |
3 Seat LSF Sofa*** | 73 | 37 | 37 |
3 Seat RSA Sofa*** | 73 | 37 | 37 |
3 Seat LSF Corner Sofa | 87 | 37 | 37 |
3 Seat RSF Corner Sofa*** | 87 | 37 | 37 |
2 Seat LSF Loveseat* | 50 | 37 | 37 |
2 Seat RSF Loveseat* | 50 | 37 | 37 |
LSF 1/2 Sofa | 40 | 37 | 37 |
RSF 1/2 Sofa | 40 | 37 | 37 |
LSF Chair | 28 | 27 | 37 |
RSF Chair | 28 | 37 | 37 |
LSF Chaise | 32 | 65 | 37 |
RSF Chaise | 32 | 65 | 37 |
Hexagon Wedge | 67 | 45 | 37 |
Corner Wedge | 37 | 37 | 37 |
Chair Ottoman | 23 | 18 | 18 |
Ottoman 1/2 | 42 | 26 | 18 |
Round Ottoman | 31 | 31 | 18 |
Storage Ottoman | 36 | 22 | 19 |
Club Ottoman | 33 | 21 | 18 |
Small Square Ottoman | 24 | 24 | 19 |
Large Square Ottoman | 37.5 | 37.5 | 19 |
RSF/LSF QSLP | 78 | 37 | 37 |
Upholstery Option Y/N : No