Product Dimension
PIECES | WIDTH | DEPTH | HEIGHT |
---|---|---|---|
2 Seat Sofa*** | 78 | 37 | 40 |
3 Seat Sofa*** | 78 | 37 | 40 |
2 Seat Grande Sofa | 88 | 41 | 38 |
3 Seat Grande Sofa | 88 | 41 | 40 |
2 Seat XL Long Sofa | 100 | 37 | 40 |
3 Seat XL Long Sofa | 100 | 37 | 40 |
Townhouse Sofa** | 70 | 37 | 40 |
Loveseat* | 55 | 37 | 40 |
Chair 1/2* | 50 | 37 | 40 |
Chair | 32 | 37 | 40 |
Chaise | 32 | 37 | 40 |
2 Seat LSF Sofa*** | 73 | 37 | 40 |
3 Seat LSF Sofa*** | 73 | 37 | 40 |
2 Seat RSF Sofa*** | 73 | 37 | 40 |
3 Seat RSF Sofa*** | 73 | 37 | 40 |
3 Seat LSF Corner Sofa | 87 | 37 | 40 |
3 Seat RSF Corner Sofa | 87 | 37 | 40 |
2 Seat LSF Loveseat* | 50 | 37 | 40 |
2 Seat RSF Loveseat* | 50 | 37 | 40 |
LSF 1/2 Sofa | 40 | 37 | 40 |
RSF 1/2 Sofa | 40 | 37 | 40 |
LSF Chair | 28 | 37 | 40 |
RSF Chair | 28 | 37 | 40 |
LSF Chaise | 28 | 65 | 40 |
RSF Chaise | 28 | 65 | 40 |
Hexagon Wedge | 67 | 45 | 40 |
Corner Wedge | 37 | 37 | 40 | Armless 2 Seat Sofa | 70 | 37 | 40 |
Armless 3 Seat Sofa | 70 | 37 | 40 |
Armless Loveseat | 47 | 37 | 40 |
Armless 1/2 Sofa | 36 | 37 | 40 |
Armless Chair | 24 | 37 | 40 |
Chair Ottoman | 23 | 18 | 18 |
Ottoman 1/2 | 42 | 26 | 18 |
Round Ottoman | 31 | 31 | 18 |
Storage Ottoman | 36 | 22 | 19 |
Club Ottoman | 33 | 21 | 18 |
Small Square Ottoman | 24 | 24 | 19 |
Large Square Ottoman | 37.5 | 37.5 | 19 |
LSF/RSF QSLP | 73 | 37 | 40 |
Upholstery Option Y/N : Yes