Description
- Loose Pillow
- Includes (4) 20" x 20" Blendown Throw Pillows
| PIECES | WIDTH | DEPTH | HEIGHT |
|---|---|---|---|
| 2 Seat Sofa*** | 86 | 37 | 37 |
| 3 Seat Sofa*** | 86 | 37 | 37 |
| 2 Seat Grande Sofa | 96 | 41 | 37 |
| 2 Seat XL Long Sofa | 108 | 37 | 37 |
| 3 Seat Grande Sofa | 96 | 41 | 37 |
| 3 Seat XL Long Sofa | 108 | 37 | 37 |
| Townhouse Sofa** | 78 | 37 | 37 |
| Loveseat* | 63 | 37 | 37 |
| Chair 1/2* | 58 | 37 | 37 |
| Chair | 40 | 37 | 37 |
| Chaise | 46 | 65 | 37 |
| 3 Seat LSF Sofa | 78 | 37 | 37 |
| 3 Seat RSA Sofa | 78 | 37 | 37 |
| 3 Seat LSF Corner Sofa | 92 | 37 | 37 |
| 3 Seat RSF Corner Sofa | 92 | 37 | 37 |
| 2 Seat LSF Loveseat | 55 | 37 | 37 |
| 2 Seat RSF Loveseat* | 55 | 37 | 37 |
| LSF 1/2 Sofa | 43 | 37 | 37 |
| RSF 1/2 Sofa | 43 | 37 | 37 |
| LSF Chair | 32 | 37 | 37 |
| RSF Chair | 32 | 37 | 37 |
| LSF Chaise | 38 | 65 | 37 |
| RSF Chaise | 32 | 65 | 37 |
| Hexagon Wedge | 67 | 45 | 37 |
| Corner Wedge | 37 | 37 | 37 |
| Chair Ottoman | 23 | 18 | 18 |
| Ottoman 1/2 | 42 | 26 | 18 |
| Round Ottoman | 31 | 31 | 18 |
| Storage Ottoman | 36 | 22 | 19 |
| Club Ottoman | 33 | 21 | 18 |
| Small Square Ottoman | 24 | 24 | 19 |
| Large Square Ottoman | 37.5 | 37.5 | 19 |
| RSF/LSF QSLP | 78 | 37 | 37 |
| PIECES | WIDTH | DEPTH | HEIGHT |
|---|---|---|---|
| 2 Seat Sofa*** | 86 | 41 | 37 |
| 3 Seat Sofa*** | 86 | 41 | 37 |
| 2 Seat Grande Sofa | 96 | 41 | 37 |
| 3 Seat Grande Sofa | 96 | 41 | 37 |
| Townhouse Sofa | 78 | 41 | 37 |
| Loveseat | 63 | 41 | 37 |
| Chair 1/2* | 58 | 41 | 37 |
| Chair | 40 | 41 | 37 |
| Chaise | 46 | 65 | 37 |
| 3 Seat LSF Sofa | 78 | 41 | 37 |
| 3 Seat RSA Sofa | 78 | 41 | 37 |
| 2 Seat LSF Loveseat | 55 | 41 | 37 |
| 3 Seat LSF Corner Sofa | 92 | 37 | 37 |
| 2 Seat RSF Loveseat | 92 | 37 | 37 |
| 2 Seat RSF Loveseat | 55 | 41 | 37 |
| 3 Seat RSF Corner Sofa | 92 | 37 | 37 |
| LSF 1/2 Sofa | 43 | 41 | 37 |
| RSF 1/2 Sofa | 43 | 41 | 37 |
| LSF Chair | 32 | 41 | 37 |
| RSF Chair | 32 | 41 | 37 |
| LSF Chaise | 38 | 65 | 37 |
| RSF Chaise | 38 | 65 | 37 |
| Hexagon Wedge | 74 | 54 | 37 |
| Corner Wedge | 40 | 40 | 37 |
| Chair Ottoman | 23 | 18 | 18 |
| Ottoman 1/2 | 42 | 26 | 18 |
| Round Ottoman | 31 | 31 | 18 |
| Storage Ottoman | 36 | 22 | 19 |
| Club Ottoman | 33 | 21 | 18 |
| Small Square Ottoman | 24 | 24 | 19 |
| Large Square Ottoman | 37.5 | 37.5 | 19 |
| LSF Grande Chaise | 43 | 65 | 37 |
| RSF Grande Chaise | 43 | 65 | 37 |
| RSF/LSF QSLP | 78 | 41 | 37 |
| PIECES | WIDTH | DEPTH | HEIGHT |
|---|---|---|---|
| 2 Seat Sofa*** | 82 | 37 | 38 |
| 3 Seat Sofa*** | 82 | 37 | 38 |
| 2 Seat XL Long Sofa | 104 | 37 | 38 |
| 3 Seat XL Long Sofa | 104 | 37 | 38 |
| Townhouse Sofa** | 74 | 37 | 38 |
| Loveseat* | 59 | 37 | 38 |
| Chair 1/2* | 54 | 37 | 38 |
| Chair | 35 | 37 | 38 |
| Chaise | 42 | 65 | 38 |
| 2 Seat LSF Sofa*** | 76 | 37 | 38 |
| 2 Seat RSF Sofa*** | 76 | 37 | 38 |
| 3 Seat LSF Sofa*** | 76 | 37 | 38 |
| 3 Seat RSF Sofa*** | 76 | 37 | 38 |
| 3 Seat LSF Corner Sofa | 90 | 37 | 38 |
| 3 Seat RSF Corner Sofa | 90 | 37 | 38 |
| 2 Seat LSF Loveseat* | 53 | 37 | 38 |
| 2 Seat RSF Loveseat* | 53 | 37 | 38 |
| LSF 1/2 Sofa | 41 | 37 | 38 |
| RSF 1/2 Sofa | 41 | 37 | 38 |
| LSF Chair | 30 | 37 | 38 |
| RSF Chair | 30 | 37 | 38 |
| LSF Chaise | 36 | 65 | 38 |
| RSF Chaise | 36 | 65 | 38 |
| Hexagon Wedge | 67 | 45 | 38 |
| Corner Wedge | 37 | 37 | 38 |
| Armless 2 Seat Sofa | 70 | 37 | 38 |
| Armless 3 Seat Sofa | 70 | 37 | 38 |
| Armless Loveseat | 47 | 37 | 38 |
| Armless Chair | 24 | 37 | 38 |
| Armless 1/2 Sofa | 36 | 37 | 38 |
| Chair Ottoman | 23 | 18 | 18 |
| Ottoman 1/2 | 42 | 26 | 18 |
| Round Ottoman | 31 | 31 | 18 |
| Storage Ottoman | 36 | 22 | 19 |
| Club Ottoman | 33 | 21 | 18 |
| Small Square Ottoman | 24 | 24 | 19 |
| Large Square Ottoman | 37.5 | 37.5 | 19 |
| LSF/RSF QSLP | 76 | 37 | 38 |
| PIECES | WIDTH | DEPTH | HEIGHT |
|---|---|---|---|
| 2 Seat Sofa*** | 82 | 37 | 36 |
| 3 Seat Sofa*** | 82 | 37 | 36 |
| Townhouse Sofa** | 74 | 37 | 36 |
| Loveseat* | 59 | 37 | 36 |
| Chair 1/2* | 54 | 37 | 36 |
| Chair | 36 | 65 | 36 |
| Chaise | 36 | 65 | 36 |
| 3 Seat LSF Sofa*** | 76 | 37 | 36 |
| 3 Seat RSA Sofa*** | 76 | 37 | 36 |
| 2 Seat LSF Loveseat* | 53 | 37 | 36 |
| 2 Seat RSF Loveseat* | 53 | 37 | 36 |
| LSF Chair | 30 | 37 | 36 |
| RSF Chair | 30 | 37 | 36 |
| LSF Chaise | 32 | 65 | 36 |
| RSF Chaise | 32 | 65 | 36 |
| Hexagon Wedge | 67 | 45 | 36 |
| Corner Wedge | 37 | 37 | 36 |
| Armless 2 Seat Sofa | 70 | 37 | 36 |
| Armless 3 Seat Sofa | 70 | 37 | 36 |
| Armless Loveseat | 47 | 37 | 36 |
| Chair Ottoman | 23 | 18 | 18 |
| Ottoman 1/2 | 42 | 26 | 18 |
| Club Ottoman | 33 | 21 | 18 |
| Small Square Ottoman | 24 | 24 | 19 |
| Large Square Ottoman | 37.5 | 37.5 | 19 |
| LSF/RSF QSLP | 76 | 37 | 36 |
| PIECES | WIDTH | DEPTH | HEIGHT |
|---|---|---|---|
| 2 Seat Sofa*** | 84 | 41 | 38 |
| 3 Seat Sofa*** | 84 | 41 | 38 |
| Townhouse Sofa** | 76 | 41 | 38 |
| Loveseat* | 61 | 41 | 38 |
| Chair 1/2* | 56 | 41 | 38 |
| Chair | 37 | 41 | 38 |
| Chaise | 44 | 65 | 38 |
| 3 Seat LSF Sofa*** | 77 | 41 | 38 |
| 3 Seat RSA Sofa*** | 77 | 41 | 38 |
| 2 Seat LSF Loveseat* | 54 | 41 | 38 |
| 2 Seat RSF Loveseat* | 54 | 41 | 38 |
| LSF 1/2 Sofa | 42 | 41 | 38 |
| RSF 1/2 Sofa | 42 | 41 | 38 |
| LSF Chair | 31 | 41 | 38 |
| RSF Chair | 31 | 41 | 38 |
| LSF Chaise | 37 | 65 | 38 |
| RSF Chaise | 37 | 65 | 38 |
| Hexagon Wedge | 74 | 50 | 38 |
| Corner Wedge | 40 | 40 | 38 |
| Armless 2 Seat Sofa | 70 | 41 | 38 |
| Armless 3 Seat Sofa | 70 | 41 | 38 |
| Armless Loveseat | 70 | 41 | 38 |
| Armless Chair | 24 | 41 | 38 |
| Armless 1/2 Sofa | 36 | 41 | 38 |
| Chair Ottoman | 23 | 18 | 18 |
| Ottoman 1/2 | 42 | 26 | 18 |
| Round Ottoman | 31 | 31 | 18 |
| Storage Ottoman | 36 | 22 | 19 |
| Club Ottoman | 33 | 21 | 18 |
| Small Square Ottoman | 24 | 24 | 19 |
| Large Square Ottoman | 37.5 | 37.5 | 19 |
| LSF/RSF QSLP | 77 | 41<>/td> | 38 |
| PIECES | WIDTH | DEPTH | HEIGHT |
|---|---|---|---|
| 2 Seat Sofa*** | 83 | 37 | 38 |
| 3 Seat Sofa*** | 83 | 37 | 38 |
| 2 Seat Grande Sofa | 93 | 41 | 38 |
| 3 Seat Grande Sofa | 93 | 41 | 38 |
| 2 Seat XL Long Sofa | 105 | 37 | 38 |
| 3 Seat XL Long Sofa | 105 | 37 | 38 |
| Townhouse Sofa** | 75 | 37 | 38 |
| Loveseat* | 60 | 37 | 38 |
| Chair 1/2* | 55 | 37 | 38 |
| Chair | 37 | 37 | 38 |
| Chaise | 48 | 65 | 38 |
| 3 Seat LSF Sofa*** | 92 | 37 | 38 |
| 3 Seat RSA Sofa*** | 92 | 37 | 38 |
| 3 Seat LSF Corner Sofa | 92 | 37 | 38 |
| 3 Seat RSF Corner Sofa | 92 | 37 | 38 |
| 2 Seat LSF Loveseat* | 55 | 37 | 38 |
| 2 Seat RSF Loveseat* | 55 | 37 | 38 |
| LSF 1/2 Sofa | 40 | 37 | 38 |
| RSF 1/2 Sofa | 40 | 37 | 38 |
| LSF Chair | 32 | 37 | 38 |
| RSF Chair | 32 | 37 | 38 |
| LSF Chaise | 38 | 65 | 38 |
| RSF Chaise | 38 | 65 | 38 |
| Hexagon Wedge | 67 | 45 | 38 |
| Corner Wedge | 37 | 37 | 38 |
| LSF Angled Wedge | 67 | 49 | 38 |
| RSF Angled Wedge | 67 | 49 | 38 |
| Armless 2 Seat Sofa | 70 | 37 | 38 |
| Armless 3 Seat Sofa | 70 | 37 | 38 |
| Armless Loveseat | 70 | 37 | 38 |
| Armless 1/2 Sofa | 36 | 37 | 38 |
| Armless Chair | 24 | 37 | 38 |
| Armless 1/2 Sofa | 36 | 37 | 38 |
| Chair Ottoman | 23 | 18 | 18 |
| Ottoman 1/2 | 42 | 26 | 18 |
| Round Ottoman | 31 | 31 | 18 |
| Storage Ottoman | 36 | 22 | 19 |
| Club Ottoman | 33 | 21 | 18 |
| Small Square Ottoman | 24 | 24 | 19 |
| Large Square Ottoman | 37.5 | 37.5 | 19 |
| LSF/RSF QSLP | 78 | 37<>/td> | 38 |
| PIECES | WIDTH | DEPTH | HEIGHT |
|---|---|---|---|
| 2 Seat Sofa*** | 78 | 37 | 37 |
| 3 Seat Sofa*** | 78 | 37 | 37 |
| 2 Seat XL Long Sofa | 100 | 37 | 37 |
| 3 Seat XL Long Sofa | 100 | 37 | 37 |
| Townhouse Sofa** | 70 | 37 | 37 |
| Loveseat* | 55 | 37 | 37 |
| Chair 1/2* | 50 | 37 | 37 |
| Chair | 32 | 37 | 37 |
| Chaise | 38 | 65 | 37 |
| 2 Seat LSF Sofa | 73 | 37 | 37 |
| 3 Seat LSF Sofa | 73 | 37 | 37 |
| 2 Seat RSF Sofa | 73 | 37 | 37 |
| 3 Seat LSF Sofa | 73 | 37 | 37 |
| 3 Seat LSF Corner Sofa | 87 | 37 | 37 |
| 3 Seat RSF Corner Sofa | 87 | 37 | 37 |
| 2 Seat LSF Loveseat | 50 | 37 | 37 |
| 2 Seat RSF Loveseat | 50 | 37 | 37 |
| LSF 1/2 Sofa | 40 | 37 | 37 |
| RSF 1/2 Sofa | 40 | 37 | 37 |
| LSF Chair | 28 | 37 | 37 |
| RSF Chair | 28 | 37 | 37 |
| LSF Chaise | 33 | 65 | 37 |
| RSF Chaise | 33 | 65 | 37 |
| Hexagon Wedge | 67 | 45 | 37 |
| Corner Wedge | 37 | 37 | 37 |
| PIECES | WIDTH | DEPTH | HEIGHT |
|---|---|---|---|
| 2 Seat Sofa*** | 78 | 41 | 37 |
| 3 Seat Sofa*** | 78 | 41 | 37 |
| Townhouse Sofa** | 70 | 41 | 37 |
| Loveseat* | 55 | 41 | 37 |
| Chair 1/2* | 50 | 41 | 37 |
| Chair | 32 | 41 | 37 |
| Chaise | 38 | 65 | 37 |
| 2 Seat LSF Sofa | 73 | 41 | 37 |
| 3 Seat LSF Sofa | 73 | 41 | 37 |
| 2 Seat RSF Sofa | 73 | 41 | 37 |
| 3 Seat RSF Sofa | 73 | 41 | 37 |
| 3 Seat LSF Corner Sofa | 87 | 41 | 37 |
| 3 Seat RSF Corner Sofa | 87 | 41 | 37 |
| 2 Seat LSF Loveseat | 87 | 41 | 37 |
| 2 Seat RSF Loveseat | 50 | 41 | 37 |
| LSF 1/2 Sofa | 40 | 41 | 37 |
| RSF 1/2 Sofa | 40 | 41 | 37 |
| LSF Chair | 28 | 41 | 37 |
| RSF Chair | 28 | 41 | 37 |
| LSF Chaise | 33 | 65 | 37 |
| RSF Chaise | 33 | 65 | 37 |
| Hexagon Wedge | 67 | 45 | 37 |
| Corner Wedge | 37 | 41 | 37 |
| Product #: | 19230 Sectional |
| Main Picture: | 19236-LC3/19230-RL |
| Secondary Picture: | 19230-LS3/30CP/RL |
| Third Picture: | 19230-AS2 / 19230-BCO |
| Series: | Generation You |
| Finish Shown: | Mocha |
| Fabric Shown: | Wexford Natural |
| Naples Paintbox |
| Depth: | 39" |
| Seat Height: | 20" |
| Seat Depth: | 23" |
| Arm Height: | 24" |
| PIECES | WIDTH | DEPTH | HEIGHT |
|---|---|---|---|
| 2 Seat Sofa*** | 81 | 37 | 36 |
| 3 Seat Sofa*** | 81 | 37 | 36 |
| Townhouse Sofa** | 73 | 37 | 36 |
| Loveseat* | 58 | 37 | 36 |
| Chair 1/2* | 53 | 37 | 36 |
| Chair | 36 | 37 | 36 |
| Chaise | 41 | 65 | 36 |
| 2 Seat LSF Sofa* | 75.5 | 37 | 36 |
| 3 Seat LSF Sofa*** | 75.5 | 37 | 36 |
| 2 Seat RSF Sofa* | 75.5 | 37 | 36 |
| 3 Seat RSF Sofa*** | 75.5 | 37 | 36 |
| 2 Seat LSF Loveseat* | 52.5 | 37 | 36 |
| 2 Seat RSF Loveseat* | 52.5 | 37 | 36 |
| LSF 1/2 Sofa | 40.5 | 37 | 36 |
| RSF 1/2 Sofa | 40.5 | 37 | 36 |
| LSF Chair | 28.5 | 37 | 36 |
| RSF Chair | 28.5 | 37 | 36 |
| LSF Chaise | 35.5 | 65 | 36 |
| RSF Chaise | 35.5 | 65 | 36 |
| Hexagon Wedge | 74 | 50 | 36 |
| Corner Wedge | 40 | 40 | 36 |
| Armless 2 Seat Sofa | 70 | 37 | 36 |
| Armless 3 Seat Sofa | 70 | 37 | 36 |
| Armless Loveseat | 47 | 37 | 36 |
| Armless Chair | 34 | 37 | 36 |
| Chair Ottoman | 23 | 18 | 18 |
| Ottoman 1/2 | 42 | 26 | 18 |
| Round Ottoman | 31 | 31 | 18 |
| Club Ottoman | 33 | 21 | 18 |
| Small Square Ottoman | 24 | 24 | 19 |
| Large Square Ottoman | 37.5 | 37.5 | 19 |
| 2 Seat Grande Sofa | 91 | 41 | 36 |
| 3 Seat Grande Sofa | 91 | 41 | 36 |
| RSF/LSF QSLP | 75.5 | 37 | 36 |
| PIECES | WIDTH | DEPTH | HEIGHT |
|---|---|---|---|
| 2 Seat Sofa*** | 81 | 41 | 36 |
| 3 Seat Sofa*** | 81 | 41 | 36 |
| 2 Seat Grande Sofa | 91 | 41 | 36 |
| 3 Seat Grande Sofa | 91 | 41 | 36 |
| Townhouse Sofa** | 73 | 41 | 36 |
| Loveseat* | 58 | 41 | 36 |
| Chair 1/2* | 53 | 41 | 36 |
| Chair | 36 | 41 | 36 |
| Chaise | 41 | 65 | 36 |
| 2 Seat LSF Sofa* | 75.5 | 41 | 36 |
| 3 Seat LSF Sofa*** | 75.5 | 41 | 36 |
| 2 Seat RSF Sofa* | 75.5 | 41 | 36 |
| 3 Seat RSF Sofa*** | 75.5 | 41 | 36 |
| 2 Seat LSF Loveseat* | 52.5 | 41 | 36 |
| 2 Seat RSF Loveseat* | 52.5 | 41 | 36 |
| LSF 1/2 Sofa | 40.5 | 41 | 36 |
| RSF 1/2 Sofa | 40.5 | 41 | 36 |
| LSF Chair | 28.5 | 41 | 36 |
| RSF Chair | 28.5 | 41 | 36 |
| LSF Chaise | 35.5 | 65 | 36 |
| RSF Chaise | 35.5 | 65 | 36 |
| Hexagon Wedge | 74 | 50 | 36 |
| Corner Wedge | 40 | 40 | 36 |
| Armless 2 Seat Sofa | 70 | 41 | 36 |
| Armless 3 Seat Sofa | 70 | 41 | 36 |
| Armless Loveseat | 47 | 41 | 36 |
| Armless Chair | 34 | 41 | 36 |
| Chair Ottoman | 23 | 18 | 18 |
| Ottoman 1/2 | 42 | 26 | 18 |
| Round Ottoman | 31 | 31 | 18 |
| Storage Ottoman | 36 | 22 | 19 |
| Club Ottoman | 33 | 21 | 18 |
| Small Square Ottoman | 24 | 24 | 19 |
| Large Square Ottoman | 37.5 | 37.5 | 19 |
| RSF/LSF QSLP | 75.5 | 41 | 36 |