Product Detail
Product #: | PS2000 |
Series: | Aiken |
Product Dimension
Width: | 75" |
Depth: | 35" |
Height: | 34" |
Seat Height: | 21" |
Seat Depth: | 12" |
Arm Height: | 25" |
Inside Seat Width: | 61" |
PIECES | WIDTH | DEPTH | HEIGHT |
---|---|---|---|
2 Seat Sofa*** | 84 | 37 | 38 |
3 Seat Sofa*** | 84 | 37 | 38 |
2 Seat Grande Sofa | 94 | 41 | 38 |
3 Seat Grande Sofa | 94 | 41 | 38 |
2 Seat XL Long Sofa | 106 | 37 | 38 |
3 Seat XL Long Sofa | 106 | 37 | 38 |
Townhouse Sofa** | 76 | 37 | 38 |
Loveseat* | 61 | 37 | 38 |
Chair 1/2* | 56 | 37 | 38 |
Chair | 37 | 37 | 38 |
Chaise | 44 | 65 | 38 |
2 Seat LSF Sofa*** | 77 | 37 | 38 |
3 Seat LSF Sofa*** | 77 | 37 | 38 |
2 Seat RSF Sofa*** | 77 | 37 | 38 |
3 Seat RSF Sofa*** | 77 | 37 | 38 |
3 Seat LSF Corner Sofa | 91 | 37 | 38 |
3 Seat RSF Corner Sofa | 91 | 37 | 38 |
2 Seat LSF Loveseat* | 54 | 37 | 38 |
2 Seat RSF Loveseat* | 54 | 37 | 38 |
LSF 1/2 Sofa | 42 | 37 | 38 |
RSF 1/2 Sofa | 42 | 37 | 38 |
LSF Chair | 31 | 37 | 38 |
RSF Chair | 31 | 37 | 38 |
LSF Chaise | 37 | 65 | 38 |
RSF Chaise | 37 | 65 | 38 |
Hexagon Wedge | 67 | 45 | 38 |
Corner Wedge | 37 | 37 | 38 |
LSF Angled Wedge | 67 | 49 | 38 |
RSF Angled Wedge | 67 | 49 | 38 |
Armless 2 Seat Sofa | 70 | 37 | 38 |
Armless 3 Seat Sofa | 70 | 37 | 38 |
Armless Loveseat | 47 | 37 | 38 |
Armless Chair | 24 | 37 | 38 |
Chair Ottoman | 23 | 18 | 18 |
Ottoman 1/2 | 42 | 26 | 18 |
Round Ottoman | 31 | 31 | 18 |
Storage Ottoman | 36 | 22 | 19 |
Club Ottoman | 33 | 21 | 18 |
Small Square Ottoman | 24 | 24 | 19 |
Large Square Ottoman | 37.5 | 37.5 | 19 |
LSF/RSF QSLP | 77 | 37 | 38 |
PIECES | WIDTH | DEPTH | HEIGHT |
---|---|---|---|
2 Seat Sofa*** | 91 | 37 | 38 |
3 Seat Sofa*** | 91 | 37 | 38 |
2 Seat Grande Sofa | 101 | 41 | 38 |
3 Seat Grande Sofa | 101 | 41 | 38 |
2 Seat XL Long Sofa | 113 | 37 | 38 |
3 Seat XL Long Sofa | 113 | 37 | 38 |
Townhouse Sofa** | 83 | 37 | 38 |
Loveseat* | 68 | 37 | 38 |
Chair 1/2* | 63 | 37 | 38 |
Chair | 44 | 37 | 38 |
Chaise | 51 | 65 | 38 |
2 Seat LSF Sofa*** | 81 | 37 | 38 |
3 Seat LSF Sofa*** | 81 | 37 | 38 |
2 Seat RSF Sofa*** | 81 | 37 | 38 |
3 Seat RSF Sofa*** | 81 | 37 | 38 |
3 Seat LSF Corner Sofa | 95 | 37 | 38 |
3 Seat RSF Corner Sofa | 95 | 37 | 38 |
2 Seat LSF Loveseat* | 58 | 37 | 38 |
2 Seat RSF Loveseat* | 58 | 37 | 38 |
LSF 1/2 Sofa | 45 | 37 | 38 |
RSF 1/2 Sofa | 45 | 37 | 38 |
LSF Chair | 35 | 37 | 38 |
RSF Chair | 35 | 37 | 38 |
LSF Chaise | 41 | 65 | 38 |
RSF Chaise | 41 | 65 | 38 |
Hexagon Wedge | 67 | 45 | 38 |
Corner Wedge | 37 | 37 | 38 |
Armless 2 Seat Sofa | 70 | 37 | 38 |
Armless 3 Seat Sofa | 70 | 37 | 38 |
Armless Loveseat | 47 | 37 | 38 |
Armless 1/2 Sofa | 36 | 37 | 38 |
Armless Chair | 24 | 37 | 38 |
Chair Ottoman | 23 | 18 | 18 |
Ottoman 1/2 | 42 | 26 | 18 |
Round Ottoman | 31 | 31 | 18 |
Club Ottoman | 33 | 21 | 18 |
Small Square Ottoman | 24 | 24 | 19 |
Large Square Ottoman | 37.5 | 37.5 | 19 |
LSF/RSF QSLP | 81 | 37 | 38 |
PIECES | WIDTH | DEPTH | HEIGHT |
---|---|---|---|
2 Seat Sofa*** | 79.5 | 37 | 38 |
3 Seat Sofa*** | 79.5 | 37 | 38 |
2 Seat Grande Sofa | 89.5 | 41 | 38 |
3 Seat Grande Sofa | 89.5 | 41 | 38 |
2 Seat XL Long Sofa | 101.5 | 37 | 38 |
3 Seat XL Long Sofa | 101.5 | 37 | 38 |
Townhouse Sofa** | 71.5 | 37 | 38 |
Loveseat* | 56.5 | 37 | 38 |
Chair 1/2* | 51.5 | 37 | 38 |
Chair | 33.5 | 37 | 38 |
Chaise | 39.5 | 65 | 38 |
2 Seat LSF Sofa*** | 74.25 | 37 | 38 |
3 Seat LSF Sofa*** | 74.25 | 37 | 38 |
2 Seat RSF Sofa*** | 74.25 | 37 | 38 |
3 Seat RSF Sofa*** | 74.25 | 37 | 38 |
3 Seat LSF Corner Sofa | 88.25 | 37 | 38 |
3 Seat RSF Corner Sofa | 88.25 | 37 | 38 |
2 Seat LSF Loveseat* | 51.25 | 37 | 38 |
2 Seat RSF Loveseat* | 51.25 | 37 | 38 |
LSF 1/2 Sofa | 40.25 | 37 | 38 |
RSF 1/2 Sofa | 40.25 | 37 | 38 |
LSF Chair | 28.25 | 37 | 38 |
RSF Chair | 28.25 | 37 | 38 |
LSF Chaise | 34.25 | 65 | 38 |
RSF Chaise | 34.25 | 65 | 38 |
Hexagon Wedge | 67 | 45 | 38 |
Corner Wedge | 37 | 37 | 38 |
Armless 2 Seat Sofa | 70 | 37 | 38 |
Armless 3 Seat Sofa | 70 | 37 | 38 |
Armless Loveseat | 47 | 37 | 38 |
Armless 1/2 Sofa | 36 | 37 | 38 |
Armless Chair | 24 | 37 | 38 |
Chair Ottoman | 23 | 18 | 18 |
Ottoman 1/2 | 42 | 26 | 18 |
Round Ottoman | 31 | 31 | 18 |
Club Ottoman | 33 | 21 | 18 |
Small Square Ottoman | 24 | 24 | 19 |
Large Square Ottoman | 37.5 | 37.5 | 19 |
LSF/RSF QSLP | 81 | 37 | 38 |
Product #: | 10300-75 |
Series: | Brianna |
Finish Shown: | Coffee Bean |
Fabric Shown: | Hesse Custard, Flexion Aqua with Larimer Fringe |
Furriwinkle Parchment with Ivory Fringe |
Width: | 75" |
Depth: | 34" |
Height: | 35" |
Seat Height: | 19.5" |
Seat Depth: | 20" |
Arm Height: | 28.5" |
Inside Seat Width: | 63" |
PIECES | WIDTH | DEPTH | HEIGHT |
---|---|---|---|
2 Seat Sofa*** | 86 | 37 | 37 |
3 Seat Sofa*** | 86 | 37 | 37 |
2 Seat Grande Sofa | 96 | 41 | 37 |
2 Seat XL Long Sofa | 108 | 37 | 37 |
3 Seat Grande Sofa | 96 | 41 | 37 |
3 Seat XL Long Sofa | 108 | 37 | 37 |
Townhouse Sofa** | 78 | 37 | 37 |
Loveseat* | 63 | 37 | 37 |
Chair 1/2* | 58 | 37 | 37 |
Chair | 40 | 37 | 37 |
Chaise | 46 | 65 | 37 |
3 Seat LSF Sofa | 78 | 37 | 37 |
3 Seat RSA Sofa | 78 | 37 | 37 |
3 Seat LSF Corner Sofa | 92 | 37 | 37 |
3 Seat RSF Corner Sofa | 92 | 37 | 37 |
2 Seat LSF Loveseat | 55 | 37 | 37 |
2 Seat RSF Loveseat* | 55 | 37 | 37 |
LSF 1/2 Sofa | 43 | 37 | 37 |
RSF 1/2 Sofa | 43 | 37 | 37 |
LSF Chair | 32 | 37 | 37 |
RSF Chair | 32 | 37 | 37 |
LSF Chaise | 38 | 65 | 37 |
RSF Chaise | 32 | 65 | 37 |
Hexagon Wedge | 67 | 45 | 37 |
Corner Wedge | 37 | 37 | 37 |
Chair Ottoman | 23 | 18 | 18 |
Ottoman 1/2 | 42 | 26 | 18 |
Round Ottoman | 31 | 31 | 18 |
Storage Ottoman | 36 | 22 | 19 |
Club Ottoman | 33 | 21 | 18 |
Small Square Ottoman | 24 | 24 | 19 |
Large Square Ottoman | 37.5 | 37.5 | 19 |
RSF/LSF QSLP | 78 | 37 | 37 |
PIECES | WIDTH | DEPTH | HEIGHT |
---|---|---|---|
2 Seat Sofa*** | 86 | 41 | 37 |
3 Seat Sofa*** | 86 | 41 | 37 |
2 Seat Grande Sofa | 96 | 41 | 37 |
3 Seat Grande Sofa | 96 | 41 | 37 |
Townhouse Sofa | 78 | 41 | 37 |
Loveseat | 63 | 41 | 37 |
Chair 1/2* | 58 | 41 | 37 |
Chair | 40 | 41 | 37 |
Chaise | 46 | 65 | 37 |
3 Seat LSF Sofa | 78 | 41 | 37 |
3 Seat RSA Sofa | 78 | 41 | 37 |
2 Seat LSF Loveseat | 55 | 41 | 37 |
3 Seat LSF Corner Sofa | 92 | 37 | 37 |
2 Seat RSF Loveseat | 92 | 37 | 37 |
2 Seat RSF Loveseat | 55 | 41 | 37 |
3 Seat RSF Corner Sofa | 92 | 37 | 37 |
LSF 1/2 Sofa | 43 | 41 | 37 |
RSF 1/2 Sofa | 43 | 41 | 37 |
LSF Chair | 32 | 41 | 37 |
RSF Chair | 32 | 41 | 37 |
LSF Chaise | 38 | 65 | 37 |
RSF Chaise | 38 | 65 | 37 |
Hexagon Wedge | 74 | 54 | 37 |
Corner Wedge | 40 | 40 | 37 |
Chair Ottoman | 23 | 18 | 18 |
Ottoman 1/2 | 42 | 26 | 18 |
Round Ottoman | 31 | 31 | 18 |
Storage Ottoman | 36 | 22 | 19 |
Club Ottoman | 33 | 21 | 18 |
Small Square Ottoman | 24 | 24 | 19 |
Large Square Ottoman | 37.5 | 37.5 | 19 |
LSF Grande Chaise | 43 | 65 | 37 |
RSF Grande Chaise | 43 | 65 | 37 |
RSF/LSF QSLP | 78 | 41 | 37 |
PIECES | WIDTH | DEPTH | HEIGHT |
---|---|---|---|
2 Seat Sofa*** | 82 | 37 | 38 |
3 Seat Sofa*** | 82 | 37 | 38 |
2 Seat XL Long Sofa | 104 | 37 | 38 |
3 Seat XL Long Sofa | 104 | 37 | 38 |
Townhouse Sofa** | 74 | 37 | 38 |
Loveseat* | 59 | 37 | 38 |
Chair 1/2* | 54 | 37 | 38 |
Chair | 35 | 37 | 38 |
Chaise | 42 | 65 | 38 |
2 Seat LSF Sofa*** | 76 | 37 | 38 |
2 Seat RSF Sofa*** | 76 | 37 | 38 |
3 Seat LSF Sofa*** | 76 | 37 | 38 |
3 Seat RSF Sofa*** | 76 | 37 | 38 |
3 Seat LSF Corner Sofa | 90 | 37 | 38 |
3 Seat RSF Corner Sofa | 90 | 37 | 38 |
2 Seat LSF Loveseat* | 53 | 37 | 38 |
2 Seat RSF Loveseat* | 53 | 37 | 38 |
LSF 1/2 Sofa | 41 | 37 | 38 |
RSF 1/2 Sofa | 41 | 37 | 38 |
LSF Chair | 30 | 37 | 38 |
RSF Chair | 30 | 37 | 38 |
LSF Chaise | 36 | 65 | 38 |
RSF Chaise | 36 | 65 | 38 |
Hexagon Wedge | 67 | 45 | 38 |
Corner Wedge | 37 | 37 | 38 |
Armless 2 Seat Sofa | 70 | 37 | 38 |
Armless 3 Seat Sofa | 70 | 37 | 38 |
Armless Loveseat | 47 | 37 | 38 |
Armless Chair | 24 | 37 | 38 |
Armless 1/2 Sofa | 36 | 37 | 38 |
Chair Ottoman | 23 | 18 | 18 |
Ottoman 1/2 | 42 | 26 | 18 |
Round Ottoman | 31 | 31 | 18 |
Storage Ottoman | 36 | 22 | 19 |
Club Ottoman | 33 | 21 | 18 |
Small Square Ottoman | 24 | 24 | 19 |
Large Square Ottoman | 37.5 | 37.5 | 19 |
LSF/RSF QSLP | 76 | 37 | 38 |