Product Dimension
| PIECES | WIDTH | DEPTH | HEIGHT |
|---|---|---|---|
| 2 Seat Sofa*** | 91 | 37 | 38 |
| 3 Seat Sofa*** | 91 | 37 | 38 |
| 2 Seat Grande Sofa | 101 | 41 | 38 |
| 3 Seat Grande Sofa | 101 | 41 | 38 |
| 2 Seat XL Long Sofa | 113 | 37 | 38 |
| 3 Seat XL Long Sofa | 113 | 37 | 38 |
| Townhouse Sofa** | 83 | 37 | 38 |
| Loveseat* | 68 | 37 | 38 |
| Chair 1/2* | 63 | 37 | 38 |
| Chair | 44 | 37 | 38 |
| Chaise | 51 | 65 | 38 |
| 2 Seat LSF Sofa*** | 81 | 37 | 38 |
| 3 Seat LSF Sofa*** | 81 | 37 | 38 |
| 2 Seat RSF Sofa*** | 81 | 37 | 38 |
| 3 Seat RSF Sofa*** | 81 | 37 | 38 |
| 3 Seat LSF Corner Sofa | 95 | 37 | 38 |
| 3 Seat RSF Corner Sofa | 95 | 37 | 38 |
| 2 Seat LSF Loveseat* | 58 | 37 | 38 |
| 2 Seat RSF Loveseat* | 58 | 37 | 38 |
| LSF 1/2 Sofa | 45 | 37 | 38 |
| RSF 1/2 Sofa | 45 | 37 | 38 |
| LSF Chair | 35 | 37 | 38 |
| RSF Chair | 35 | 37 | 38 |
| LSF Chaise | 41 | 65 | 38 |
| RSF Chaise | 41 | 65 | 38 |
| Hexagon Wedge | 67 | 45 | 38 |
| Corner Wedge | 37 | 37 | 38 |
| Armless 2 Seat Sofa | 70 | 37 | 38 |
| Armless 3 Seat Sofa | 70 | 37 | 38 |
| Armless Loveseat | 47 | 37 | 38 |
| Armless 1/2 Sofa | 36 | 37 | 38 |
| Armless Chair | 24 | 37 | 38 |
| Chair Ottoman | 23 | 18 | 18 |
| Ottoman 1/2 | 42 | 26 | 18 |
| Round Ottoman | 31 | 31 | 18 |
| Club Ottoman | 33 | 21 | 18 |
| Small Square Ottoman | 24 | 24 | 19 |
| Large Square Ottoman | 37.5 | 37.5 | 19 |
| LSF/RSF QSLP | 81 | 37 | 38 |
Upholstery Option Y/N : Yes
Sleeper Option Y/N : Yes
