Product Dimension
| PIECES | WIDTH | DEPTH | HEIGHT |
|---|---|---|---|
| 2 Seat Sofa*** | 82 | 37 | 38 |
| 3 Seat Sofa*** | 82 | 37 | 38 |
| 2 Seat XL Long Sofa | 104 | 37 | 38 |
| 3 Seat XL Long Sofa | 104 | 37 | 38 |
| Townhouse Sofa** | 74 | 37 | 38 |
| Loveseat* | 59 | 37 | 38 |
| Chair 1/2* | 54 | 37 | 38 |
| Chair | 35 | 37 | 38 |
| Chaise | 42 | 65 | 38 |
| 2 Seat LSF Sofa*** | 76 | 37 | 38 |
| 2 Seat RSF Sofa*** | 76 | 37 | 38 |
| 3 Seat LSF Sofa*** | 76 | 37 | 38 |
| 3 Seat RSF Sofa*** | 76 | 37 | 38 |
| 3 Seat LSF Corner Sofa | 90 | 37 | 38 |
| 3 Seat RSF Corner Sofa | 90 | 37 | 38 |
| 2 Seat LSF Loveseat* | 53 | 37 | 38 |
| 2 Seat RSF Loveseat* | 53 | 37 | 38 |
| LSF 1/2 Sofa | 41 | 37 | 38 |
| RSF 1/2 Sofa | 41 | 37 | 38 |
| LSF Chair | 30 | 37 | 38 |
| RSF Chair | 30 | 37 | 38 |
| LSF Chaise | 36 | 65 | 38 |
| RSF Chaise | 36 | 65 | 38 |
| Hexagon Wedge | 67 | 45 | 38 |
| Corner Wedge | 37 | 37 | 38 |
| Armless 2 Seat Sofa | 70 | 37 | 38 |
| Armless 3 Seat Sofa | 70 | 37 | 38 |
| Armless Loveseat | 47 | 37 | 38 |
| Armless Chair | 24 | 37 | 38 |
| Armless 1/2 Sofa | 36 | 37 | 38 |
| Chair Ottoman | 23 | 18 | 18 |
| Ottoman 1/2 | 42 | 26 | 18 |
| Round Ottoman | 31 | 31 | 18 |
| Storage Ottoman | 36 | 22 | 19 |
| Club Ottoman | 33 | 21 | 18 |
| Small Square Ottoman | 24 | 24 | 19 |
| Large Square Ottoman | 37.5 | 37.5 | 19 |
| LSF/RSF QSLP | 76 | 37 | 38 |
Upholstery Option Y/N : No
Sleeper Option Y/N : Yes
