Product Dimension
PIECES | WIDTH | DEPTH | HEIGHT |
---|---|---|---|
2 Seat Sofa*** | 83 | 37 | 38 |
3 Seat Sofa*** | 83 | 37 | 38 |
2 Seat Grande Sofa | 93 | 41 | 38 |
3 Seat Grande Sofa | 93 | 41 | 38 |
2 Seat XL Long Sofa | 105 | 37 | 38 |
3 Seat XL Long Sofa | 105 | 37 | 38 |
Townhouse Sofa** | 75 | 37 | 38 |
Loveseat* | 60 | 37 | 38 |
Chair 1/2* | 55 | 37 | 38 |
Chair | 37 | 37 | 38 |
Chaise | 48 | 65 | 38 |
3 Seat LSF Sofa*** | 92 | 37 | 38 |
3 Seat RSA Sofa*** | 92 | 37 | 38 |
3 Seat LSF Corner Sofa | 92 | 37 | 38 |
3 Seat RSF Corner Sofa | 92 | 37 | 38 |
2 Seat LSF Loveseat* | 55 | 37 | 38 |
2 Seat RSF Loveseat* | 55 | 37 | 38 |
LSF 1/2 Sofa | 40 | 37 | 38 |
RSF 1/2 Sofa | 40 | 37 | 38 |
LSF Chair | 32 | 37 | 38 |
RSF Chair | 32 | 37 | 38 |
LSF Chaise | 38 | 65 | 38 |
RSF Chaise | 38 | 65 | 38 |
Hexagon Wedge | 67 | 45 | 38 |
Corner Wedge | 37 | 37 | 38 |
LSF Angled Wedge | 67 | 49 | 38 |
RSF Angled Wedge | 67 | 49 | 38 |
Armless 2 Seat Sofa | 70 | 37 | 38 |
Armless 3 Seat Sofa | 70 | 37 | 38 |
Armless Loveseat | 70 | 37 | 38 |
Armless 1/2 Sofa | 36 | 37 | 38 |
Armless Chair | 24 | 37 | 38 |
Armless 1/2 Sofa | 36 | 37 | 38 |
Chair Ottoman | 23 | 18 | 18 |
Ottoman 1/2 | 42 | 26 | 18 |
Round Ottoman | 31 | 31 | 18 |
Storage Ottoman | 36 | 22 | 19 |
Club Ottoman | 33 | 21 | 18 |
Small Square Ottoman | 24 | 24 | 19 |
Large Square Ottoman | 37.5 | 37.5 | 19 |
LSF/RSF QSLP | 78</td | 37<>/td> | 38 |
Upholstery Option Y/N : Yes
Sleeper Option Y/N : Yes