Product Dimension
PIECES | WIDTH | DEPTH | HEIGHT |
---|---|---|---|
2 Seat Sofa*** | 81 | 37 | 36 |
3 Seat Sofa*** | 81 | 37 | 36 |
Townhouse Sofa** | 73 | 37 | 36 |
Loveseat* | 88 | 37 | 36 |
Chair 1/2* | 53 | 37 | 36 |
Chair | 36 | 37 | 36 |
Chaise | 41 | 65 | 36 |
3 Seat LSF Sofa*** | 75 | 37 | 36 |
3 Seat RSF Sofa*** | 75 | 37 | 36 |
2 Seat LSF Loveseat* | 75 | 37 | 36 |
2 Seat RSF Loveseat* | 75 | 37 | 38 |
LSF Chair | 28 | 37 | 36 |
RSF Chair | 28 | 37 | 36 |
LSF Chaise | 35 | 65 | 36 |
RSF Chaise | 35 | 65 | 36 |
Hexagon Wedge | 67 | 45 | 36 |
Corner Wedge | 37 | 37 | 36 |
Armless Loveseat | 47 | 37 | 36 |
Armless Chair | 24 | 37 | 36 |
Chair Ottoman | 23 | 18 | 18 |
Ottoman 1/2 | 42 | 26 | 18 |
Round Ottoman | 31 | 31 | 18 |
Storage Ottoman | 36 | 22 | 19 |
Club Ottoman | 33 | 21 | 18 |
Small Square Ottoman | 24 | 24 | 19 |
Large Square Ottoman | 37.5 | 37.5 | 19 |
Armless Sofa | 70 | 37 | 38 |
LSF/RSF QSLP | 81 | 37 | 38 |
Upholstery Option Y/N : Yes
Sleeper Option Y/N : Yes